WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2009 FORD EXPLORER BLUE V6, 4.0L 41
2010 NISSAN MAXIMA GRAY V6, 3.5L 53
2004 CADILLAC DEVILLE WHITE V8, 4.6L 26
2014 CHEVROLET CRUZE GREEN 26
2001 FORD CROWN VICTORIA GREEN V8, 4.6L 25
2003 CHRYSLER PT CRUISER BLUE L4, 2.4L 72
2014 DODGE JOURNEY SILVER L4, 2.4L 72
2011 CHEVROLET EQUINOX GRAY L4, 2.4L; 26
2008 VOLVO XC90 SILVER L6, 3.2L 53
2010 DODGE CHARGER WHITE V6, 3.5L 72
2006 DODGE GRAND CARAVAN SILVER 72
1995 TOYOTA CAMRY WHITE V6, 3.0L 53
2001 BUICK CENTURY WHITE V6, 3.1L 26
2009 VOLKSWAGEN JETTA SILVER L5, 2.5L 53
2006 NISSAN MAXIMA WHITE V6, 3.5L 53
2007 DODGE CALIBER BLUE 74
2007 HONDA ODYSSEY GRAY 53
1953 PLYMOUTH FURY GREEN 72
2006 BUICK RENDEZVOUS SILVER V6, 3.5 24
2011 DODGE AVENGER WHITE L4, 2.4L 74
2004 HONDA ODYSSEY BLUE V6, 3.5L 53
2009 FORD ESCAPE BLACK V6, 3.5L 25
1948 CHEVROLET BELAIR TEAL 74
2003 FORD EXPLORER GRAY V6, 4.0L 25
2007 CADILLAC SRX WHITE V8, 4.6L 24
2006 CHEVROLET IMPALA WHITE V6, 3.9L 26
2009 CHEVROLET MALIBU GRAY L4, 2.4L 26
1993 GMC G2500 VANDURA WHITE V8, 5.7L 24
2008 JEEP COMPASS BLACK L4, 2.4L 74
2012 FORD FUSION SILVER L4, 2.5L 25
1998 CHEVROLET C1500 BLACK V8, 5.0L 26
2005 NISSAN MURANO BLACK V6, 3.5L 53
2002 DODGE RAM PICKUP WHITE V8, 4.7L 74
1970 MERCURY GRAND MARQUIS CHAMPAGNE 25
1950 PLYMOUTH BELVEDERE II BLACK 74
1998 CHEVROLET SUBURBAN BLUE 24
1992 GMC SIERRA SILVER 26
2004 HONDA ACCORD MAROON L4, 2.4L 53
2009 HYUNDAI SONATA GRAY L4, 2.4L 53
2011 CHEVROLET IMPALA SILVER V6, 3.5L 26
2008 FORD EDGE WHITE V6, 3.5L 59
2012 FORD FOCUS RED L4, 2.0L 25
2011 NISSAN ALTIMA MAROON L4, 2.5L 61
2003 CHEVROLET MALIBU WHITE V6, 3.1L 26
2002 CHRYSLER CONCORDE WHITE V6, 3.5L 72
2005 TOYOTA AVALON WHITE V6, 3.5L 53
2003 CHEVROLET S10 BLACK L4, 2.2L 26
1997 HONDA ACCORD PURPLE L4, 2.2L 53
2009 NISSAN MURANO SILVER V6, 3.5L 53
2002 CHRYSLER SEBRING GREEN V6, 2.7L 74
2000 HONDA CIVIC GOLD L4, 1.6L 53
2004 FORD TAURUS TAN V6, 3.0L 25
1984 CADILLAC DEVILLE BLACK V8, 4.1L 26
1999 CHEVROLET S10 RED V6, 4.3L 16
2007 INFINITI M35 WHITE V6, 3.5L 59
2005 CADILLAC STS WHITE V6, 3.6L 24
2010 MAZDA MAZDA3 BURGUNDY L4, 2.0L 59
1997 NISSAN MAXIMA BLACK V6, 3.0L 61
2014 HYUNDAI ELANTRA SILVER L4, 1.8L 61
2002 MERCURY COUGAR SILVER V6, 2.5L 25
1996 MERCEDES-BENZ C-CLASS WHITE L4, 2.2L 61
2004 JEEP GRAND CHEROKEE BURGUNDY L6, 4.0L 74
2007 MERCEDES-BENZ GL-CLASS SILVER V8, 4.7L 61
2007 CHRYSLER 300 BLACK V6, 3.5L 74
2011 VOLKSWAGEN JETTA BLACK L5, 2.5L 61
2002 CHEVROLET TAHOE WHITE V8, 5.3L 24
2013 CHEVROLET CRUZE WHITE L4, 1.4L 16
2007 HONDA ODYSSEY WHITE V6, 3.5L 61
2008 FORD EDGE WHITE V6, 3.5L 25
2000 NISSAN XTERRA SILVER V6, 3.3L 59
2005 FORD EXPLORER GOLD V8, 4.6L 25
2001 MITSUBISHI ECLIPSE BURGUNDY V6, 3.0L 61
1992 CADILLAC DEVILLE BLACK V8, 4.9L 24
1996 GMC SIERRA GREEN V8, 5.7L 24
1995 PONTIAC SUNFIRE MAROON L4, 2.2L 24
1995 NISSAN MAXIMA MAROON V6, 3.0L 61
2006 CHRYSLER PT CRUISER BLUE L4, 2.4L 74
1994 TOYOTA CAMRY BLUE L4, 2.2L 61
2004 JEEP LIBERTY GREEN V6, 3.7L 74
2012 CHEVROLET CRUZE BLUE L4, 1.4L 16
2005 HYUNDAI TIBURON SILVER L4, 2.0L 61
2014 NISSAN VERSA NOTE SILVER L4, 1.6L 61
2004 CHEVROLET TRAILBLAZER GOLD L6, 4.2L 24
2008 INFINITI G35 WHITE V6, 3.5L 61
2006 BUICK LUCERNE WHITE V6, 3.8L 24
2003 HONDA PILOT GREEN V6, 3.5L 61
2012 GMC ACADIA WHITE V6, 3.6L 16
2013 KIA RIO RED L4, 1.6L 61
2007 JEEP LIBERTY WHITE V6, 3.7L 74
2004 PONTIAC GRAND PRIX UNKNOWN V6, 3.8L 16
1998 TOYOTA AVALON WHITE V6, 3.0L 61
2010 MITSUBISHI LANCER WHITE L4, 2.0L 61
2008 NISSAN TITAN WHITE V8, 5.6L 61
2013 KIA OPTIMA WHITE 61
2004 CHEVROLET IMPALA GOLD V6, 3.4L 24
1996 CHEVROLET TAHOE RED V8, 5.7L 16
2005 MERCURY GRAND MARQUIS GOLD V8, 4.6L 25
2005 FORD ESCAPE BLACK V6, 3.0L 25
2003 CADILLAC CTS CHAMPAGNE V6, 3.2L 24
2000 MITSUBISHI MONTERO SPORT WHITE V6, 3.0L 51
2005 FORD F-150 BLACK V8, 5.4L 25
2004 DODGE DURANGO GRAY V8, 5.7L 74
2010 KIA FORTE WHITE L4, 2.0L 61
2003 MITSUBISHI OUTLANDER GRAY L4, 2.4L 61

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty